Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   cholangitis, primary sclerosing
  

Disease ID 1651
Disease cholangitis, primary sclerosing
Definition
recurrent or persistant obstructive jaundice, frequently with ulcerative colitis, due to extensive obliterative fibrosis of the bile ducts.
Synonym
cholangitides, primary sclerosing
cholangitis primary sclerosing
primary sclerosing cholangitides
primary sclerosing cholangitis
primary sclerosing cholangitis (disorder)
primary sclerosing cholangitis (disorder) [ambiguous]
primary sclerosing cholangitis (psc)
psc
psc - primary sclerosing cholangitis
sclerosing cholangitides, primary
sclerosing cholangitis, primary
Orphanet
OMIM
UMLS
C0566602
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:44)
C0566602  |  primary sclerosing cholangitis  |  32
C0021390  |  inflammatory bowel disease  |  15
C0021831  |  bowel disease  |  15
C0206698  |  cholangiocarcinoma  |  14
C0009319  |  colitis  |  13
C0009324  |  ulcerative colitis  |  12
C0023895  |  liver disease  |  7
C0010346  |  crohn's disease  |  6
C0007113  |  rectal cancer  |  4
C0009402  |  colorectal cancer  |  4
C0030305  |  pancreatitis  |  3
C0019204  |  hepatocellular carcinoma  |  3
C0035435  |  rheumatic diseases  |  2
C0019158  |  hepatitis  |  2
C0035435  |  rheumatic disease  |  2
C0241910  |  autoimmune hepatitis  |  2
C0008370  |  bile duct obstruction  |  1
C0008325  |  cholecystitis  |  1
C0001430  |  adenoma  |  1
C0021390  |  inflammatory bowel diseases  |  1
C0007102  |  colon cancer  |  1
C0206669  |  hepatocellular adenoma  |  1
C0042345  |  varices  |  1
C0868908  |  pancolitis  |  1
C0026896  |  myasthenia gravis  |  1
C0007570  |  celiac disease  |  1
C1334028  |  hilar cholangiocarcinoma  |  1
C0149521  |  chronic pancreatitis  |  1
C0042373  |  vascular disease  |  1
C0085693  |  acute appendicitis  |  1
C0156147  |  crohn's colitis  |  1
C0085278  |  antiphospholipid syndrome  |  1
C0037274  |  dermatosis  |  1
C0025162  |  toxic megacolon  |  1
C0005940  |  bone disease  |  1
C0007222  |  cardiovascular disease  |  1
C0002880  |  autoimmune hemolytic anemia  |  1
C1337035  |  xanthogranulomatous cholecystitis  |  1
C0002726  |  amyloidosis  |  1
C0019621  |  langerhans cell histiocytosis  |  1
C0345905  |  intrahepatic cholangiocarcinoma  |  1
C0346627  |  intestinal cancers  |  1
C0025160  |  megacolon  |  1
C0003615  |  appendicitis  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:3)
6925  |  TCF4  |  ORPHANET
4485  |  MST1  |  GWASCAT;ORPHANET
2859  |  GPR35  |  ORPHANET
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:3)
3106  |  HLA-B  |  CIPHER
4314  |  MMP3  |  CIPHER
7124  |  TNF  |  CIPHER
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:96)
10257  |  ABCC4  |  1.444  |  DISEASES
58  |  ACTA1  |  1.846  |  DISEASES
250  |  ALPP  |  1.042  |  DISEASES
383  |  ARG1  |  1.174  |  DISEASES
8874  |  ARHGEF7  |  1.299  |  DISEASES
10018  |  BCL2L11  |  1.499  |  DISEASES
2972  |  BRF1  |  1.709  |  DISEASES
680  |  BRS3  |  1.095  |  DISEASES
64170  |  CARD9  |  1.112  |  DISEASES
6370  |  CCL25  |  2.423  |  DISEASES
1237  |  CCR8  |  1.887  |  DISEASES
10803  |  CCR9  |  3.348  |  DISEASES
912  |  CD1D  |  1.017  |  DISEASES
959  |  CD40LG  |  2.851  |  DISEASES
922  |  CD5L  |  1.29  |  DISEASES
942  |  CD86  |  1.433  |  DISEASES
1029  |  CDKN2A  |  1.967  |  DISEASES
10106  |  CTDSP2  |  1.802  |  DISEASES
1524  |  CX3CR1  |  1.028  |  DISEASES
1629  |  DBT  |  2.193  |  DISEASES
51473  |  DCDC2  |  2.487  |  DISEASES
9231  |  DLG5  |  2.253  |  DISEASES
1755  |  DMBT1  |  2.484  |  DISEASES
339221  |  ENPP7  |  1.915  |  DISEASES
51466  |  EVL  |  1.028  |  DISEASES
2070  |  EYA4  |  1.337  |  DISEASES
2214  |  FCGR3A  |  1.173  |  DISEASES
115352  |  FCRL3  |  1.028  |  DISEASES
50943  |  FOXP3  |  1.871  |  DISEASES
2524  |  FUT2  |  3.602  |  DISEASES
2533  |  FYB  |  1.21  |  DISEASES
728441  |  GGT2  |  3.171  |  DISEASES
2811  |  GP1BA  |  1.211  |  DISEASES
2813  |  GP2  |  1.79  |  DISEASES
151306  |  GPBAR1  |  3.992  |  DISEASES
10082  |  GPC6  |  1.769  |  DISEASES
2859  |  GPR35  |  2.806  |  DISEASES
2938  |  GSTA1  |  1.73  |  DISEASES
3105  |  HLA-A  |  2.393  |  DISEASES
3106  |  HLA-B  |  2.956  |  DISEASES
3107  |  HLA-C  |  2.638  |  DISEASES
3117  |  HLA-DQA1  |  1.41  |  DISEASES
3123  |  HLA-DRB1  |  3.006  |  DISEASES
3127  |  HLA-DRB5  |  1.451  |  DISEASES
3240  |  HP  |  1.51  |  DISEASES
3543  |  IGLL1  |  1.672  |  DISEASES
3586  |  IL10  |  1.77  |  DISEASES
3559  |  IL2RA  |  1.37  |  DISEASES
10656  |  KHDRBS3  |  2.123  |  DISEASES
3880  |  KRT19  |  3.151  |  DISEASES
3855  |  KRT7  |  2.396  |  DISEASES
4017  |  LOXL2  |  1.747  |  DISEASES
4052  |  LTBP1  |  1.374  |  DISEASES
100507436  |  MICA  |  3.072  |  DISEASES
79258  |  MMEL1  |  1.699  |  DISEASES
4485  |  MST1  |  2.773  |  DISEASES
4580  |  MTX1  |  1.516  |  DISEASES
4689  |  NCF4  |  1.113  |  DISEASES
79661  |  NEIL1  |  1.449  |  DISEASES
159296  |  NKX2-3  |  1.588  |  DISEASES
9971  |  NR1H4  |  2.303  |  DISEASES
8856  |  NR1I2  |  3.174  |  DISEASES
4893  |  NRAS  |  1.071  |  DISEASES
5095  |  PCCA  |  2.074  |  DISEASES
5174  |  PDZK1  |  1.318  |  DISEASES
112476  |  PRRT2  |  2.069  |  DISEASES
5743  |  PTGS2  |  1.098  |  DISEASES
26191  |  PTPN22  |  1.463  |  DISEASES
56681  |  SAR1A  |  2.705  |  DISEASES
1757  |  SARDH  |  1.562  |  DISEASES
51091  |  SEPSECS  |  4.42  |  DISEASES
5265  |  SERPINA1  |  1.466  |  DISEASES
10019  |  SH2B3  |  1.761  |  DISEASES
6522  |  SLC4A2  |  1.881  |  DISEASES
123264  |  SLC51B  |  1.826  |  DISEASES
53919  |  SLCO1C1  |  1.463  |  DISEASES
4090  |  SMAD5  |  1.037  |  DISEASES
23583  |  SMUG1  |  1.688  |  DISEASES
6672  |  SP100  |  3.567  |  DISEASES
11262  |  SP140  |  1.768  |  DISEASES
23111  |  SPG20  |  2.191  |  DISEASES
6775  |  STAT4  |  1.201  |  DISEASES
6925  |  TCF4  |  1.472  |  DISEASES
7033  |  TFF3  |  1.32  |  DISEASES
7052  |  TGM2  |  1.455  |  DISEASES
7099  |  TLR4  |  1.365  |  DISEASES
199953  |  TMEM201  |  1.22  |  DISEASES
7124  |  TNF  |  2.576  |  DISEASES
8718  |  TNFRSF25  |  4.117  |  DISEASES
1861  |  TOR1A  |  2.609  |  DISEASES
7421  |  VDR  |  1.377  |  DISEASES
7482  |  WNT2B  |  1.282  |  DISEASES
23286  |  WWC1  |  1.597  |  DISEASES
81030  |  ZBP1  |  1.251  |  DISEASES
57178  |  ZMIZ1  |  1.599  |  DISEASES
65982  |  ZSCAN18  |  2.544  |  DISEASES
Locus(Waiting for update.)
Disease ID 1651
Disease cholangitis, primary sclerosing
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:29)
HP:0030153  |  Cholangiocarcinoma  |  14
HP:0002583  |  Colitis  |  13
HP:0100279  |  Ulcerative colitis  |  12
HP:0100280  |  Morbus Crohn  |  6
HP:0002664  |  Neoplasia  |  4
HP:0001733  |  Pancreatic inflammation  |  3
HP:0030731  |  Carcinoma  |  3
HP:0001402  |  Hepatocellular carcinoma  |  3
HP:0012115  |  Liver inflammation  |  2
HP:0002251  |  Hirschsprung megacolon  |  1
HP:0100626  |  Chronic hepatic failure  |  1
HP:0001890  |  Autoimmune hemolytic anemia  |  1
HP:0012280  |  Hepatic amyloidosis  |  1
HP:0002611  |  Cholestatic liver disease  |  1
HP:0011034  |  Amyloid disease  |  1
HP:0002608  |  Celiac disease  |  1
HP:0003473  |  Fatigable weakness  |  1
HP:0001397  |  Hepatic steatosis  |  1
HP:0001082  |  Cholecystitis  |  1
HP:0012378  |  Fatigue  |  1
HP:0030151  |  Cholangitis  |  1
HP:0000989  |  pruritis  |  1
HP:0012028  |  Hepatocellular adenoma  |  1
HP:0003453  |  Antineutrophil antibodies  |  1
HP:0000716  |  Depression  |  1
HP:0003003  |  Colon cancer  |  1
HP:0001696  |  Situs inversus totalis  |  1
HP:0001399  |  Liver failure  |  1
HP:0006280  |  Chronic pancreas inflammation  |  1
Disease ID 1651
Disease cholangitis, primary sclerosing
Manually Symptom(Waiting for update.)
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:19)
C0206698  |  cholangiocarcinoma  |  14
C0021390  |  inflammatory bowel disease  |  13
C0009319  |  colitis  |  13
C0009324  |  ulcerative colitis  |  12
C0023895  |  liver disease  |  6
C0009402  |  colorectal cancer  |  4
C0019204  |  hepatocellular carcinoma  |  3
C0410000  |  overlap syndrome  |  3
C0241910  |  autoimmune hepatitis  |  2
C0586737  |  bladder polyps  |  2
C0597984  |  biliary stricture  |  2
C0740476  |  biliary carcinoma  |  1
C2609129  |  autoimmune pancreatitis  |  1
C0005940  |  bone disease  |  1
C0085605  |  liver failure  |  1
C0015672  |  fatigue  |  1
C0275553  |  bacterial cholangitis  |  1
C0042345  |  varices  |  1
C0033774  |  pruritus  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:4)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs3197999222374174485MST1umls:C0566602BeFreeTherefore, the gain of function observed with rs3197999 in MST1 might provide a cellular mechanism for the consistent association of this polymorphism with an increased risk for IBD and PSC.0.2408143262012MST1349684099GA
rs3197999234220304486MST1Rumls:C0566602BeFreeHere, we assessed the primary sclerosing cholangitis-associated variant rs3197999 in the MST1 gene, coding for RON receptor tyrosine kinase ligand macrophage stimulating protein, in a large European cholangiocarcinoma cohort.0.0002714422012MST1349684099GA
rs3197999234220304485MST1umls:C0566602BeFreeThese results suggest that the [AA] genotype of the common MST1 variant rs3197999 enhances genetic risk of sporadic extrahepatic cholangiocarcinoma irrespective of primary sclerosing cholangitis status, presumably by modulating inflammatory responses and/or altered MSP/RON signalling.0.2408143262012MST1349684099GA
rs3197999211511274485MST1umls:C0566602GWASCATGenome-wide association analysis in primary sclerosing cholangitis identifies two non-HLA susceptibility loci.0.2408143262011MST1349684099GA
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 1651
Disease cholangitis, primary sclerosing
Case(Waiting for update.)